Email security
M+Guardian System Specifications
RFM1000
| Chassis/Processor | |
| Component | Intel Core 2 Duo 1.8 Ghz |
| System Memory | 2GB PC2-5300 667Mhz Total System Memory |
| Hard Drive | RAID1 250GB SATA2 3.0 Mbps with 16MB Cache Hard Drive |
| Chassis Model | CSE-512L-260 |
| Form Factor | 1U rackmount |
| Dimensions | 16.8” (w) x 1.7” (h) x 14” (d) or 424mm (w) x 43mm (h) x 356mm (d) |
| Net Weight | 23 lbs (10.5 kg) |
| Idle | 0.78A/91W/311 BTUs per hour Idle W/PM:0.64A/77W/262 BTUs p/hr |
| Load | 0.92A/107W/365 BTUs p/hr |
| Environmental Specifications | |
| BTU Rating | 1400 BTUs/hr (for rated output power of 260W) |
| System Cooling | One 10cm ball bearing blower fan |
| Operating Temperature | 50° to 95° F (10° to 35° C) |
RFM100
| Chassis/Processor | |
| Component | Single Intel Celeron Processor |
| System Memory | 1GB PC2-5300 667Mhz Total System Memory |
| Hard Drive | Seagate 80GB SATA2 3.0 Mbps with 8MB Cache Hard Drive |
| Chassis Model | CSE-512L-260 |
| Form Factor | 1U rackmount |
| Dimensions | 16.8” (w) x 1.7” (h) x 14” (d) or 427mm (w) x 43mm (h) x 356mm (d) |
| Net Weight | 12.2 lbs (5.53 kg) |
| Idle | 0.78A/91W/311 BTUs per hour Idle W/PM:0.64A/77W/262 BTUs p/hr |
| Load | 0.92A/107W/365 BTUs p/hr |
| Environmental Specifications | |
| BTU Rating | 1400 BTUs/hr (for rated output power of 260W) |
| System Cooling | One 10cm ball bearing blower fan |
| Operating Temperature | 50° to 95° F (10° to 35° C) |
VMF
| The M+Guardian virtual appliance delivers that same email security and data loss prevention features as the M+Guardian hardware appliances, combined with the benefits of virtualization. The M+Guardian Virtual Messaging Firewalll (VMF) is a fully configured soft appliance that can be deployed on any x86 hardware. Using VMware’s products like VMware Server and VMware ESX 3.0 or higher, organizations can now deploy M+Guardian as needed. |










